Compare 330,2 mm x 444,5 mm x 57,15 mm RHP XLRJ13 cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | C0 | Size | Width | Weight |
XLRJ13 | RHP | 330,2 mm | 444,5 mm | 57,15 mm | 571 kN | 993 kN | 330.2x444.5x57.15 | 57,15 | 24,7 Kg |
50 mm x 90 mm x 20 mm CYSD NU210E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
120 mm x 225 mm x 170 mm KOYO JC35 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
160 mm x 230 mm x 130 mm NTN 4R3226 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
130 mm x 260 mm x 186 mm KOYO 26NJ/NUJ2686 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
17 mm x 40 mm x 12 mm NACHI NP 203 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
ISO HK091510 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
85 mm x 180 mm x 60 mm NACHI 22317AEX cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
Toyana NNF5056 V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
300 mm x 460 mm x 74 mm NACHI N 1060 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
80 mm x 125 mm x 60 mm ZEN NNF5016PP cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
75 mm x 160 mm x 37 mm NTN NUP315E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
105,000 mm x 165,000 mm x 64,000 mm NTN E-2R2114V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
SKF C 30/900 KMB + AOH 30/900 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
130 mm x 230 mm x 64 mm KOYO NUP2226 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
Toyana NU421 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
130 mm x 200 mm x 95 mm NACHI E5026NR cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
330,2 mm x 444,5 mm x 57,15 mm RHP XLRJ13 cylindrical roller bearings Video
30 mm x 62 mm x 16 mm KOYO NF206 cylindrical roller
RHP XLRJ13 cylindrical roller bearings. Manufacturer Name:REXNORD; Bore Profile:Straight; B:2.52 Inch | 64 Milli; Inventory:0.0; Other Features:W33 Standard;
Bearing XLRJ13 (RHP) | Size and Specification | Bearings
Cylindrical roller bearings XLRJ13. Bearing number : XLRJ13. Size (mm) : 330.2x444.5x57.15. Brand : RHP. Bore Diameter (mm) : 330,2. Outer Diameter (mm)
Product Categories - NTN DRIVESHAFT ANDERlu, INC. of
130 mm x 200 mm x 52 mm NBS SL183026 cylindrical roller bearings: Long Description : 40MM Straight Bore;: Category : Spherical Roller Bea. 330,2 mm x 444
Cylindrical Roller Bearings of page 10
Bearing XLRJ13 RHP: Place of Origin : check with us: Brand Name : Bearing XLRJ13 RHP. Bearing XLRJ6 RHP: Place of Origin : check with us: Brand Name
RHP XLRJ13 Bearing | Model:XLRJ13
RHP Ransome Hoffmann Pollard Ltd England 1 R&M Ransome & Marles Bearing Co Ltd England RIV RIV SKF Italy RMB Landis & Gyr Inc USA XLRJ 13 E 130
RHP - RPM GROUP - Importer and distributor of bearings
XLRJ 11 E, RHP, Under quote. XLRJ 12 E, RHP, Under quote. XLRJ130, RHP, Under quote. XLRJ130M, RHP, Under quote. XLRJ-13 1/2-M, RHP, Under quote
330,2 mm x 444,5 mm x 57,15 mm RHP XLRJ13 cylindrical
330,2 mm x 444,5 mm x 57,15 mm RHP X... Bearing No. XLRJ13. Size. 330.2x444.5x57.15 mm. Bore Diameter. 330,2 mm. Outer Diameter. 444,5 mm. Width
330,2 mm x 444,5 mm x 57,15 mm RHP XLRJ13 cylindrical
330,2 mm x 444,5 mm x 57,15 mm RHP XLRJ13 cylindrical roller bearings, Units NTN BEARING USA CORP. and Housings CAD models , cylindrical roller