Product Details

55 mm x 120 mm x 29 mm NSK NF 311 cylindrical roller bearings

Brand Name NSK
Model Number NF 311
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare 55 mm x 120 mm x 29 mm NSK NF 311 cylindrical roller bearings

No.BrandeBCFdSmD
Z-531167.04.DRGLFAG - 315 mm243 mm - 380 mm - - 960 mm
Z-531168.04.DRGLFAG - 330 mm258 mm - 400 mm - - 1 010 mm
Z-531177.04.DRGLFAG - 280 mm240 mm - 300 mm - - 780 mm
YSA 211-2FK + H 2311SKF - 40 mm25 mm - 50 mm - - 100 mm
YSA 211-2FK + HA 2311SKF - 40 mm25 mm - 49.212 mm - - 100 mm
YSA 211-2FK + HE 2311 BSKF - 40 mm25 mm - 50.8 mm - - 100 mm
YSA211-2FK+HE2311SKF - 40 mm43,6 kN - 50,8 mm - - 100 mm
ZSL192311NBS - 43 mm255 kN67,11 mm55 mm3 mm - 120 mm
WS22311-E1-2RSRFAG0,3649 mm - - 55 mm - 2,9 kg / Weight120 mm
Z-531149.04.DRGLFAG - 90 mm69 mm - 100 mm - - 260 mm
Z-531150.04.DRGLFAG - 105 mm80 mm - 120 mm - - 300 mm

 

Toyana NNF5056 V cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
80 mm x 125 mm x 60 mm ZEN NNF5016PP cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
ISO HK091510 cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
300 mm x 460 mm x 74 mm NACHI N 1060 cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
130 mm x 260 mm x 186 mm KOYO 26NJ/NUJ2686 cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
85 mm x 180 mm x 60 mm NACHI 22317AEX cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
17 mm x 40 mm x 12 mm NACHI NP 203 cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
SKF C 30/900 KMB + AOH 30/900 cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
50 mm x 90 mm x 20 mm CYSD NU210E cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
120 mm x 225 mm x 170 mm KOYO JC35 cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Toyana NU421 cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
130 mm x 230 mm x 64 mm KOYO NUP2226 cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
130 mm x 200 mm x 95 mm NACHI E5026NR cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
160 mm x 230 mm x 130 mm NTN 4R3226 cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
75 mm x 160 mm x 37 mm NTN NUP315E cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
105,000 mm x 165,000 mm x 64,000 mm NTN E-2R2114V cylindrical roller bearingsCategory:Tapered Roller Bearings; Inventory:167.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.221; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:25520; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 25520 Basic Number; 3-17/64" Outside Diameter; 3/4" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:25520-2; Weight / LBS:0.487; B:0.75 Inch | 19.05 Millimeter; d:0 Inch | 0 Millimeter; D:3.265 Inch | 82.931 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

55 mm x 120 mm x 29 mm NSK NF 311 cylindrical roller bearings Video

 

NSK NF 311 Cylindrical Roller Bearings - SKF Bearing

NSK NF 311 Bearing Details: Bearing Name NF 311 New Model NF311 Old Model 12311 bearing product Model NF311 Category Cylindrical Roller Bearings 

CAT. No.125g 2013 E-4 - Nsk

17.8. * 230BDZ3201E4. 5. 201.7. 252. 311. 2. 2. 22. 250BDZ3401E4. 7. 282.5. 270. 324 ... NF. N. SINGLE-ROW CYLINDRICAL ROLLER BEARINGS. B 48. B 49

EM Series - Nsk

NU311EM. NJ. NUP. 64. 64. 68. 72. 80. 111. 2. 2. 1.4. 1.67. NU2311EM. NJ ... N and NF type bearings 2. Cages with an outside diameter of less than 650 mm. 3

Bearing NF 311 (NSK) | Size and Specification | Bearings

Cylindrical roller bearings NF 311. Bearing number : NF 311. Size (mm) : 55x104.5x29. Brand : NSK. Bore Diameter (mm) : 55. Outer Diameter (mm) : 104,5

NSK NF 311,NSK Bearings

New Bearing model, NSK NF 311 Bearing. Old Bearing model, 12311 Bearing. Types, Cylindrical Roller Bearings. Brands, NSK Bearing. Inner Diameter (d), 55 

rolling bearings - Nsk

There are different types designated NU, NJ, NUP, N, NF for single-row bearings, ... *311 to 375. 7.68. 0.46. 24. 60. 10.1. 200 000. {20 400}. 1 860. {190}. 1 960

Bearings for Construction Machinery - Nsk

NU311EW. NJ. NUP. 64. 64. 68. 72. 80. 111. 2 ... N and NF type bearings 2. Cages with an outside diameter of ... NU311EM. NJ. NUP. 64. 64. 68. 72. 80. 111. 2

Rolling Bearings - NSK

There are different types designated NU, NJ, NUP, N, NF for single-row ... DEEP GROOVE BALL BEARINGS. Bore Diameter 260 – 360 mm. 269. 311. 2. 4.84
All Products Contact Now