Product Details

150 mm x 380 mm x 85 mm NACHI NF 430 cylindrical roller bearings

Brand Name NACHI
Model Number NF 430
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare 150 mm x 380 mm x 85 mm NACHI NF 430 cylindrical roller bearings

No.BrandBDHTCdJEw
04303Febi - 73 mm - 20 mm - 45 mm - -
280FSH430Timken - 430 mm - - 120 mm280 mm - -
300FS430Timken - 430 mm - - 120 mm300 mm - -
THR343007AKOYO - 304.800 mm - 69.850 mm1 190 kN168.275 mm - -
TRU 456430IKO22 mm68 mm - - 24,8 kN45 mm51 mm61 mm
TRU 456430UUIKO30 mm64 mm - - 32,6 kN45 mm50,5 mm58,5 mm
40NQ6430W1KOYO - 64 mm - - - 40 mm - -
40NQ6430W1M8KOYO - 64 mm - - - 40 mm - -
40NQ6430W1SKOYO - 64 mm - - - 40 mm - -
234430ISB - 225 mm90 mm - 192 kN150 mm - -
234430 MSPLoyal - 225 mm - 90 mm132 kN150 mm - -

 

75 mm x 160 mm x 37 mm NTN NUP315E cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
ISO HK091510 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
120 mm x 225 mm x 170 mm KOYO JC35 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
Toyana NNF5056 V cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
130 mm x 200 mm x 95 mm NACHI E5026NR cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
300 mm x 460 mm x 74 mm NACHI N 1060 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
17 mm x 40 mm x 12 mm NACHI NP 203 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
50 mm x 90 mm x 20 mm CYSD NU210E cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
160 mm x 230 mm x 130 mm NTN 4R3226 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
80 mm x 125 mm x 60 mm ZEN NNF5016PP cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
105,000 mm x 165,000 mm x 64,000 mm NTN E-2R2114V cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
130 mm x 260 mm x 186 mm KOYO 26NJ/NUJ2686 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
85 mm x 180 mm x 60 mm NACHI 22317AEX cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
Toyana NU421 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
SKF C 30/900 KMB + AOH 30/900 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;
130 mm x 230 mm x 64 mm KOYO NUP2226 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.384; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306RUGVW140; Manufacturer Internal Number:7568956; Weight / LBS:0.846; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter;

 

 

150 mm x 380 mm x 85 mm NACHI NF 430 cylindrical roller bearings Video

 

(NACHI) NF430 bearing distributor, Prices NF430 bearing - AT

NACHI NF430 Bearing. Purchase the NACHI NF430 Please fill in the following. Model Number: NACHI NF430 Check Price Send Message

NF430 | NACHI Bearing | NF430 In My Area - BOOR Academie

We specializes in providing NACHI NF430 Bearings for many years, NACHI NF430 has a large number of stock, a number of NF430 Bearings NACHI suppliers 

Manufacturers | NACHI NF 430 Bearing | NACHI Bearings

As NACHI bearing distributor, BEST Bearings have NACHI NF 430 in stock. ... CX NF430 bearing can ensure high quality for more than 80% raw material of CX 

150 mm x 380 mm x 85 mm NACHI NF 430 cylindrical roller

150 mm x 380 mm x 85 mm NACHI NF 430 cylindrical roller bearings SEARCH - Whether 150 mm x 380 mm x 85 mm it's agriculture or construction equipment 

150 mm x 380 mm x 85 mm NACHI NF 430 cylindrical roller

150 mm x 380 mm x 85 mm NACHI NF 430... Bearing No. NF 430. Bore Diameter. 150 mm. Outer Diameter. 317 mm d. 150 mm. Fw. 213 mm. D. 380 mm. Ew

NACHI NF430 Bearing | NF430 bearing, Cylindrical roller bearing

Get Detailed Price. NF430 Bearing product introduction NF430 NACHI Shipping process NACHI NF430 Bearing Shipping method Our service 

Original NACHI NF430 Bearing NF430 Nachi NF232 Nachi NF332

Original NACHI NF430 bearing. Contact us for a quote. Availability: In Stock. This NACHI NF430 bearing is the original product, with best price, fast delivery and 

Bearing NF 430 (NACHI) | Size and Specification | Bearings

Cylindrical roller bearings NF 430. Bearing number : NF 430. Brand : NACHI. Bore Diameter (mm) : 150. Outer Diameter (mm) : 317. Bearing dimensions and 
All Products Contact Now