Product Details

30 mm x 72 mm x 19 mm ISO NUP306 cylindrical roller bearings

Brand Name ISO
Model Number NUP306
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare 30 mm x 72 mm x 19 mm ISO NUP306 cylindrical roller bearings

No.BrandHFDrBCJm
NUP306ISO - - 72 mm - 19 mm19 mm - -
NUP306 ELoyal - - 72 mm - 19 mm53,1 kN - -
NUP306 ETNAST - - 72 - - - - -
NUP306-E-MPANKE - 40,5 mm72 mm - 19 mm59 kN - -
NUP306-E-TVP2FAG - 40,5 mm72 mm - 19 mm - - 0,385 kg / Weight
NUP306-E-TVP3NKE - 40,5 mm72 mm - 19 mm59 kN - -
NUP3060Loyal - - 460 mm - 118 mm1290 kN - -
NUP3064Loyal - - 480 mm - 121 mm1320 kN - -
NUP3068ISO - - 520 mm - 133 mm133 mm - -
NUP306ENTN - - 72 mm - 19 mm53 kN44,9 mm -
NUP306E.TVPTimken58,3 mm40,5 mm72 mm1,1 mm19 mm19 mm45,1 mm -

 

Toyana NNF5056 V cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
300 mm x 460 mm x 74 mm NACHI N 1060 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
Toyana NU421 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
SKF C 30/900 KMB + AOH 30/900 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
130 mm x 260 mm x 186 mm KOYO 26NJ/NUJ2686 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
85 mm x 180 mm x 60 mm NACHI 22317AEX cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
120 mm x 225 mm x 170 mm KOYO JC35 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
50 mm x 90 mm x 20 mm CYSD NU210E cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
130 mm x 230 mm x 64 mm KOYO NUP2226 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
80 mm x 125 mm x 60 mm ZEN NNF5016PP cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
130 mm x 200 mm x 95 mm NACHI E5026NR cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
105,000 mm x 165,000 mm x 64,000 mm NTN E-2R2114V cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
17 mm x 40 mm x 12 mm NACHI NP 203 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
ISO HK091510 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
160 mm x 230 mm x 130 mm NTN 4R3226 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
75 mm x 160 mm x 37 mm NTN NUP315E cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.227; Product Group:B04270; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Rolling Element; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Hybrid Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:206SFF-HYB#1; Weight / LBS:0.5; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;

 

 

30 mm x 72 mm x 19 mm ISO NUP306 cylindrical roller bearings Video

 

30 mm x 72 mm x 19 mm ISO NUP306 cylindrical roller bearings

ISO NUP306 cylindrical roller bearings N/A Minimum Buy Quantity Product Brochures M06110 Product Group , Cylindrical Roller Bearings Manufacturing 

Buy ISO NUP306 cylindrical roller bearings - LY MANUFACTURING

ISO NUP306 cylindrical roller bearings 66.675x122.238x38.1 Manufacturers , Online Wholesale Suppliers‎ ! 38,1 Width (mm) 66675 mm d

30 mm x 72 mm x 19 mm ISO NUP306 cylindrical roller bearings

Brand Name: ISO. Model Number: NUP306. Product Group: M06110. Weight / Kilogram: 1.043. Minimum Buy Quantity: N/A. Manufacturer Name: ABB MOTORS 

Buy 30 mm x 72 mm x 19 mm ISO NUP306 cylindrical roller

30 mm x 72 mm x 19 mm ISO NUP306 cylindrical roller bearings manufacturer and global supplier of reliable ball and roller ... 30 mm x 72 mm x 19 mm ISO 

Bearing NUP306 (ISO) | Size and Specification | Bearings

Cylindrical roller bearings NUP306. Bearing number : NUP306. Size (mm) : 30x72x19. Brand : ISO. Bore Diameter (mm) : 30. Outer Diameter (mm) : 72

30 mm x 72 mm x 19 mm ISO NUP306 cylindrical roller bearings

Brand Name: ISO. Model Number: NUP306. Category: Spherical Roller Bea. Weight: 101.332. Mounting Method: Shaft Mount. Internal Clearance: C0-Medium

30 mm x 72 mm x 19 mm ISO NUP306 cylindrical roller bearings

30 mm x 72 mm x 19 mm ISO NUP306 cylindrical roller bearings. Brand Name, ISO. Model Number, NUP306. Min.Order Quantity, 1 pcs. Price, Negotiable 

ISO NUP306 cylindrical roller bearings NUP306

ISO NUP306 cylindrical roller bearings. Bearing No. NUP306. Size. 30x72x19 mm. Bore Diameter. 30 mm. Outer Diameter. 72 mm. Width. 19 mm d. 30 mm. D
All Products Contact Now