Product Details

130 mm x 230 mm x 64 mm KOYO NUP2226 cylindrical roller bearings

Brand Name KOYO
Model Number NUP2226
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare 130 mm x 230 mm x 64 mm KOYO NUP2226 cylindrical roller bearings

No.BranddBCDmErJ
NUP2226RKOYO130 mm64 mm530 kN230 mm - - - -
NUP2226AST130 - - 230 - - - -
NUP2226 ELoyal130 mm64 mm530 kN230 mm - - - -
NUP2226-E-M6NKE130 mm64 mm591 kN230 mm - - - -
NUP2226-E-MA6NKE130 mm64 mm591 kN230 mm - - - -
NUP2226-E-MPANKE130 mm64 mm591 kN230 mm - - - -
NUP2226-E-TVP2FAG130 mm64 mm - 230 mm10,8 kg / Weight209,5 mm - -
NUP2226-E-TVP3NKE130 mm64 mm591 kN230 mm - - - -
NUP2226ENTN130 mm64 mm530 kN230 mm - - - 164,7 mm
NUP2226ECPSKF130 mm64 mm610 kN230 mm - - - -
NUP2226EMNSK130 mm64 mm530 kN230 mm - - 3 -

 

105,000 mm x 165,000 mm x 64,000 mm NTN E-2R2114V cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;
SKF C 30/900 KMB + AOH 30/900 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;
50 mm x 90 mm x 20 mm CYSD NU210E cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;
75 mm x 160 mm x 37 mm NTN NUP315E cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;
Toyana NU421 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;
130 mm x 200 mm x 95 mm NACHI E5026NR cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;
120 mm x 225 mm x 170 mm KOYO JC35 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;
80 mm x 125 mm x 60 mm ZEN NNF5016PP cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;
ISO HK091510 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;
85 mm x 180 mm x 60 mm NACHI 22317AEX cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;
Toyana NNF5056 V cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;
160 mm x 230 mm x 130 mm NTN 4R3226 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;
130 mm x 260 mm x 186 mm KOYO 26NJ/NUJ2686 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;
17 mm x 40 mm x 12 mm NACHI NP 203 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;
300 mm x 460 mm x 74 mm NACHI N 1060 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Stainless Steel Rings and Rolling Elements; Cage Material:Stainless Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Stainless Steel Rings and Rolling Elements; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.419; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.441 Inch | 62 Millimeter;

 

 

130 mm x 230 mm x 64 mm KOYO NUP2226 cylindrical roller bearings Video

 

koyo Bearings sales, 2226 koyo NUP in Asia - NUP 2226 koyo

SKF NU 2224 ECP Cylindrical roller bearings can replace FAG NU2224-E-TVP2, NUP 2226 ECML * NUP 228 ECJ * IN A, NSK, IKO, NTN, KOYO. Get Price 

KOYO NUP2226 bearing | World Class Bearing

❀❀NSK rolamentos NUP2226 rolamentos NUP2226 Cylindrical Roller Bearings ,NUP2226 rolamentos,NSK rolamentos NUP2226 rolamento Tamanho - NSK

KOYO BEARINGS - NUP2226 BEARING - Buyer - Iraq

High quality KOYO NUP2226 , Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested 

KOYO nup2226 bearing Factory,Makers,Information

7028CT1B/GNP42 NTN Bearing | 7028CT1B/GNP42 Bearing NTN beari... NJ206R bearing KOYO Japan -NJ20. NJ307 Koyo IR17×22×16 NTN NJ206 Koyo 

KOYO NUP2226 Bearing | Model:NUP2226

❀❀❀FLT bearings NUP2226, Cylindrical Roller Bearings NUP2226 ,FLT bearings. bearing Brand in stock:SKF FAG INA NTN KOYO NACHI NSK TIMKEN.etc. 2

(KOYO) NUP2226 bearing distributor, Extractor NUP2226 bearing

Model, Description. Koyo Bearings (JTEKT) - YouTube, Koyo Bearings from JTEKT. Corporate video collection. Koyo's bearing range is used throughout the 

NU2226 KOYO Bearing | NU2226 ECP – SKF Cylindrical

KOYO NUP2226 bearing, bearing dimensions-130mm .... KOYO NUP2226 Bearing is one of our main products. We have the most detailed information about 

130 mm x 230 mm x 64 mm KOYO NUP2226 cylindrical roller

130 mm x 230 mm x 64 mm KOYO NUP2226... Bearing No. NUP2226. Size. 130x230x64 mm. Bore Diameter. 130 mm. Outer Diameter. 230 mm. Width. 64 mm d
All Products Contact Now