Ready to Ship needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | C | C0 | Size | Width | Weight |
AXZ 5,5 6 14 | KOYO | 6 mm | 14 mm | 5,5 mm | 3,15 kN | 6,35 kN | 6x14x5.5 | 5,5 | 0,004 Kg |
NSK M-9101 needle roller bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
Timken M-1281 needle roller bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
Toyana NA6905 needle roller bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
NTN K110X118X29.2 needle roller bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
NBS K 12x16x13 TN needle roller bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
ISO K49x65x38 needle roller bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
AST NK14/16 needle roller bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
NTN HK3520D needle roller bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
IKO GBR 486028 needle roller bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
INA SN128 needle roller bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
NSK MFJL-810L needle roller bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
NSK FBN-101311 needle roller bearings | d:1060 mm; D:1460 mm; B:500 mm; B1:335 mm; Dynamic (Cr):11730 kN; Static (Cor):35175 ; Pu:2005.900 kg; Bearing designation:PLC 512-68 ; Weight:2470 ; |
Timken AXZ 5,5 6 14 needle roller bearings Video
Timken Tapered Roller Bearing Catalog
Timken manufactures metric system bearings to six tolerance ... TABLE 5. TAPERED ROLLER BEARING TOLERANCES – INNER RING STAND (Metric) ... 14. • Preload (PL) – An axial interference between rollers and raceways such ... AX. Inner ring & outer ring. Different bore, O.D., width, or radius from basic part number
Technical Manual
TR-14M. PART WEIGHT Price NUMBER DESCRIPTION PAGE QTY. Libs. ... 7 l 6 8 5.41 C-172 SHEAVE . ... 5 l 5 . . 2.38 C-175 BEARING—HYATT #RA-212.................. 5, 7, 8 15 1 8 2.38 C-315 ZERK—%" STRAIGHT . ... a - was a we z-a-r- an az-i-tan- and naam=n aayaaran Arararoaaaaa- in A *** MODEL M2O CRANE ||
cylindrical roller bearing catalog timken bearing dimension
5. 29800 THRU. 99000 SERIES. 6. 100000 THRU. HH249900 SERIES. 7. 250000 ... 13. NP & XC PARTS. 14. AUXILIARY PARTS. 15. CONE BORE SECTION ... AX. Cone & Cup. Different bore, OD, width, or radius from basic part number
Timken AXZ5,5715 bearing,AXZ5,5715 Needle Roller Bearings
Aug 13, 2018 - HOME -- Timken bearing -- Needle Roller Bearings -- Timken AXZ 5,5 7 15 bearing. d - 7 mm. D - 15 mm ... Basic static load rating (C0) - 7,6 kN
Electron Paramagnetic Resonance
(1) 352, 353 Tashiro, N. (1) 352, 353 Tashma, T. (5) 20 Tavares, P. (10) 238 Tawa, ... 77-79, 82, 94,202-204,217,219,220, 222; (6) 31 Tcrzis, A. (6) 14, 23 Tessier, ... R.J.D. (7) 48 Timken,M.D.(4)31 Timmins,G.S.(l)l;(2)3,5,7, 28, 64, 76, 78; (5) 60 ... (10) 79 Trautwcin, A.X. (8) 79; (10) 98, 206, 242 Trcgenna-Piggott, P.L.W. (9) 8
Bearing AXZ 5,5 6 14 (Timken) | Size and Specification
Needle roller thrust bearings AXZ 5,5 6 14. Bearing number : AXZ 5,5 6 14. Size (mm) : 6x14x5.5. Brand : Timken. Bore Diameter (mm) : 6. Outer Diameter (mm) :
Index of Trademarks Issued from the United States Patent and
C.L. 14. 1,409,363, PUB, 6–24–1986. INT. C.L. 14. TIMEX CORPORATION ... C.L. 12. TIMKEN MERCY MEDICAL CENTER, CANTON, OH: 1,420,393, PUB. ... TIMS MANAGEMENT SYSTEMS, INC., TUCSON, AZ; 1,385,951, PUB 12–17–1985. ... C.L. 28. TINT MAN. INC., THE, MERIDIAN, MS; 1,403,472, PUB. 5–6–1986
ER BEARIN G S - Timken CAD
20 - 21. 725 to 739 incl. 5 - 6. 240 to 289 incl. 21 - 22. 740 to 754 incl. 6 - 7. 290 to 339 incl. ... 880 to 889 incl. 13 - 14 580 to 609 incl. ... AX. Inner race & Outer race Different bore, O.D., width, or radius from basic part number. AXB Inner race