Product Details

600 mm x 800 mm x 272 mm INA GE 600 DW-2RS2 plain bearings

Brand Name INA
Model Number GE 600 DW-2RS2
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

GET MORE 600 mm x 800 mm x 272 mm INA GE 600 DW-2RS2 plain bearings

No.BrandDHVBZmNd
ZR3.20.1600.400-1SPPNISB1747 mm132 mm26 mm - 99 mm14 mm40 mm1372 mm
112FC80600KOYO800 mm - - 600 mm - - - 560 mm
16001Loyal28 mm - - 7 mm - - - 12 mm
16001 C3PFI28 mm - - 7 mm - - - 12 mm
16001 ZZLoyal28 mm - - 7 mm - - - 12 mm
16001-2RSFBJ28 mm - - 7 mm - - - 12 mm
16001-2ZZEN28 mm - - 7 mm - - - 12 mm
16001ZZFBJ28 mm - - 7 mm - - - 12 mm
16002FAG32 mm - - 8 mm - 0,027 kg / Weight - 15 mm
16002 C3PFI32 mm - - 8 mm - - - 15 mm
16002 ZZLoyal32 mm - - 8 mm - - - 15 mm

 

40 mm x 62 mm x 28 mm SKF GE40ES-2LS plain bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.23; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Inch - Metric:Inch; Other Features:Single Row | Intermediate Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:WG212EL; Manufacturer Internal Number:128316; Weight / LBS:0.5; d:0.75 Inch | 19.05 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:1.85 Inch | 46.99 Millimeter;
INA GE320-DO plain bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.23; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Inch - Metric:Inch; Other Features:Single Row | Intermediate Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:WG212EL; Manufacturer Internal Number:128316; Weight / LBS:0.5; d:0.75 Inch | 19.05 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:1.85 Inch | 46.99 Millimeter;
220 mm x 320 mm x 135 mm LS GE220XF/Q plain bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.23; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Inch - Metric:Inch; Other Features:Single Row | Intermediate Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:WG212EL; Manufacturer Internal Number:128316; Weight / LBS:0.5; d:0.75 Inch | 19.05 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:1.85 Inch | 46.99 Millimeter;
114,3 mm x 177,8 mm x 100,013 mm LS GEZ114ES-2RS plain bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.23; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Inch - Metric:Inch; Other Features:Single Row | Intermediate Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:WG212EL; Manufacturer Internal Number:128316; Weight / LBS:0.5; d:0.75 Inch | 19.05 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:1.85 Inch | 46.99 Millimeter;
22,225 mm x 36,525 mm x 33,325 mm SIGMA GEZM 014 ES plain bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.23; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Inch - Metric:Inch; Other Features:Single Row | Intermediate Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:WG212EL; Manufacturer Internal Number:128316; Weight / LBS:0.5; d:0.75 Inch | 19.05 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:1.85 Inch | 46.99 Millimeter;
280 mm x 400 mm x 155 mm ISO GE 280 ECR-2RS plain bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.23; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Inch - Metric:Inch; Other Features:Single Row | Intermediate Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:WG212EL; Manufacturer Internal Number:128316; Weight / LBS:0.5; d:0.75 Inch | 19.05 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:1.85 Inch | 46.99 Millimeter;
38,1 mm x 42,069 mm x 31,75 mm SKF PCZ 2420 M plain bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.23; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Inch - Metric:Inch; Other Features:Single Row | Intermediate Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:WG212EL; Manufacturer Internal Number:128316; Weight / LBS:0.5; d:0.75 Inch | 19.05 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:1.85 Inch | 46.99 Millimeter;
80 mm x 120 mm x 80 mm SIGMA GEG 80 ES plain bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.23; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Inch - Metric:Inch; Other Features:Single Row | Intermediate Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:WG212EL; Manufacturer Internal Number:128316; Weight / LBS:0.5; d:0.75 Inch | 19.05 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:1.85 Inch | 46.99 Millimeter;
AST AST800 1215 plain bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.23; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Inch - Metric:Inch; Other Features:Single Row | Intermediate Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:WG212EL; Manufacturer Internal Number:128316; Weight / LBS:0.5; d:0.75 Inch | 19.05 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:1.85 Inch | 46.99 Millimeter;
100 mm x 150 mm x 70 mm ZEN GE100ES plain bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.23; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Inch - Metric:Inch; Other Features:Single Row | Intermediate Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:WG212EL; Manufacturer Internal Number:128316; Weight / LBS:0.5; d:0.75 Inch | 19.05 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:1.85 Inch | 46.99 Millimeter;

 

 

600 mm x 800 mm x 272 mm INA GE 600 DW-2RS2 plain bearings Video

 

INA plain bearing - Nodes bearings

Nodes bearings have INA GE600-DW-2RS2 bearings in stock, Radial spherical plain bearings, GE600-DW-2RS2 bearings dimensions: 600mm x 800mm x 

Large radial spherical plain bearings GE..-DW-2RS2

Oct 31, 2008 - e-mail ([email protected]) or telephone +49 (91 32) 82 - 28 97. d mm ... 560. 750. 258. GE600-DW-2RS2. 600. 800. 272. GE630-DW-2RS2

FAG RADIAL SPHERICAL PLAIN BEARINGS GE600DW-2RS

FAG RADIAL SPHERICAL PLAIN BEARINGS GE600DW-2RS. Model: GE600-DW-2RS2. Brand: FAG INA SKF FAG NSK NTN KOYO TIMKEN. Origin: Made In 

Large radial spherical plain bearings GE440-DW-2RS2

GE440-DW-2RS2 (Series GE..-DW-2RS2) maintenance-free, to DIN ISO 12 240-1, sealed on both sides. The datasheet is only an overview of dimensions and 

Radial spherical plain bearings - Ignera

GE560-DW-2RS2. XL. 342. 340. 560–0,05. 750–0,075. 258–0,5. 215–1,1. GE600-DW. XL. GE600-DW-2RS2. XL. 410. 407. 600–0,05. 800–0,075. 272–0,5

Bearing GE600-DW-2RS2 (INA) | Size and Specification

Spherical plain bearing GE600-DW-2RS2. Bearing number : GE600-DW-2RS2. Size (mm) : 600x800x272. Brand : INA. Bore Diameter (mm) : 600

Large radial spherical plain bearings - GE..-DW-2RS2 - medias

GE..-DW-2RS2. Large radial spherical plain bearings maintenance-free, to DIN ISO 12 ... GE440-DW-2RS2, 440, 600, 218, Download CAD drawing · Mounting 

Bearing GE 600 DW-2RS2 (INA) | Size and Specification

Radial spherical plain bearings GE 600 DW-2RS2. Bearing number : GE 600 DW-2RS2. Size (mm) : 600x800x272. Brand : INA. Bore Diameter (mm) : 600
All Products Contact Now