30 mm x 62 mm x 20 mm ISO 2206 self aligning ball bearings RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | e | Y0 | d1 | D1 |
2206 | SNR | 62,000 mm | 20,000 mm | 20,000 mm | 30,000 mm | 0.4 | 1.67 | 40.2 mm | 51.1 mm |
Toyana 1208K self aligning ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
Toyana 2213 self aligning ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
95 mm x 200 mm x 45 mm SKF 1319 self aligning ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
40 mm x 100 mm x 25 mm ISB 1309 KTN9+H309 self aligning ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
35 mm x 72 mm x 23 mm SKF 2207 ETN9 self aligning ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
17 mm x 47 mm x 14 mm ISB 1204 KTN9+H204 self aligning ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
150 mm x 270 mm x 54 mm SIGMA 1230 M self aligning ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
110 mm x 200 mm x 53 mm ISB 2222 KM self aligning ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
25 mm x 62 mm x 17 mm NACHI 1305K self aligning ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
ISB TSM 12 BB self aligning ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
90 mm x 160 mm x 30 mm FAG 1218-K-TVH-C3 + H218 self aligning ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
65 mm x 120 mm x 23 mm NTN 1213S self aligning ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
30 mm x 62 mm x 20 mm ISO 2206 self aligning ball bearings Video
Drop Test of Loaded Containers by Free Fall1
method fulfills the requirements of ISO Standards 2206:1987 and 2248:1985. Caution—These ISO standards may describe procedures that do not meet the
ISO 2206:1987(en), Packaging — Complete, filled transport
International Standard ISO 2206 was prepared by Technical Committee ISO/TC 122, Packaging. This second edition cancels and replaces the first edition (ISO
ISO 2206
Apr 15, 1987 - International. Standard ISO 2206 was prepared by Technical Committee ISO/TC 122,. Packaging. This second edition cancels and replaces the
ISO 2206 - Packaging - Complete, Filled Transport Packages
Find the most up-to-date version of ISO 2206 at Engineering360
ISO 2206:1987 - Packaging — Complete, filled transport ... - ISO
ISO 2206:1987. Packaging — Complete, filled transport packages — Identification of parts when testing. Buy this standard
DIN ISO 2206 : 1988 | PACKAGING - COMPLETE, FILLED
Buy DIN ISO 2206 : 1988 PACKAGING - COMPLETE, FILLED TRANSPORT PACKAGES - IDENTIFICATION OF PARTS WHEN TESTING from SAI Global
ISO 2206:1987 Packaging - - Complete, filled transport ... - UNE
ISO 2206:1987. Packaging -- Complete, filled transport packages -- Identification of parts when testing. Emballages -- Emballages d'expédition complets et
ISO 2206 : 1987(R2019) | PACKAGING - COMPLETE, FILLED
Jan 1, 1987 - Buy ISO 2206 : 1987(R2019) PACKAGING - COMPLETE, FILLED TRANSPORT PACKAGES - IDENTIFICATION OF PARTS WHEN TESTING