You may like tapered roller bearings as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | T | B | C | d | a | e | r |
342S/332 | NSK | - | 21 mm | 22,403 mm | 68,5 kN | 42,875 mm | 14,5 mm | 0.27 | - |
342S/3320 | Timken | 3,6 mm | 26,988 mm | 22,403 mm | 23,812 mm | 42,875 mm | - | - | 3,3 mm |
342S/332B | Timken | 3,6 mm | - | 22,403 mm | 17,826 mm | 42,875 mm | - | - | - |
4T-342S/332 | NTN | - | 22,403 mm | 22,403 mm | 17,826 mm | 42,875 mm | - | - | - |
Toyana 43125/43312 tapered roller bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176591; Cage Material:Brass; Superseded Part:23056YMBW507C08; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
Timken HH221430/HH221410D+HH221430XA tapered roller bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176591; Cage Material:Brass; Superseded Part:23056YMBW507C08; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
130 mm x 280 mm x 66 mm NKE 31326-DF tapered roller bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176591; Cage Material:Brass; Superseded Part:23056YMBW507C08; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
Gamet 131095/131150H tapered roller bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176591; Cage Material:Brass; Superseded Part:23056YMBW507C08; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
Toyana 87762/87111 tapered roller bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176591; Cage Material:Brass; Superseded Part:23056YMBW507C08; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
45.618 mm x 82.931 mm x 25.400 mm NACHI H-25590/H-25523 tapered roller bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176591; Cage Material:Brass; Superseded Part:23056YMBW507C08; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
179,975 mm x 317,5 mm x 63,5 mm Timken 93708/93125-B tapered roller bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176591; Cage Material:Brass; Superseded Part:23056YMBW507C08; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
44,45 mm x 73,025 mm x 18,258 mm ISO L102849/10 tapered roller bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176591; Cage Material:Brass; Superseded Part:23056YMBW507C08; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
Toyana 33013 A tapered roller bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176591; Cage Material:Brass; Superseded Part:23056YMBW507C08; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
100 mm x 140 mm x 25 mm SKF 32920/Q tapered roller bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176591; Cage Material:Brass; Superseded Part:23056YMBW507C08; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
38,1 mm x 82,931 mm x 25,4 mm Timken 25572/25520 tapered roller bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176591; Cage Material:Brass; Superseded Part:23056YMBW507C08; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
28 mm x 68 mm x 18 mm ISO 303/28 tapered roller bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176591; Cage Material:Brass; Superseded Part:23056YMBW507C08; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
220 mm x 300 mm x 51 mm FAG 32944 tapered roller bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176591; Cage Material:Brass; Superseded Part:23056YMBW507C08; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
Fersa 17887/17831 tapered roller bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176591; Cage Material:Brass; Superseded Part:23056YMBW507C08; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
42.875 mm x 80.000 mm x 22.403 mm NACHI 342S/332 tapered roller bearings Video
42.875 mm x 80.000 mm x 22.403 mm NACHI 342S/332
Find 23 series: 42.875 mm x 80.000 mm x 22.403 mm NACHI 342S/332 tapered roller bearings to see what's in stock! 42.875 mm x 80.000 mm x 22.403 mm
Precision quality NACHI 342S/332 Tapered Roller Bearing S
336/332 TIMKEN bearings - Hong Kong Eric Bearing Co.,L... Eric bearing limited company can not only provide customer high quality 336/332 TIMKEN bearings
NSK 342S/332 Grenada - CKS Bearing
NSK 342S/332 Description. bearing NUP2316,NUP2316 bearings,NACHI NUP2316,Cylindrical Roller Bearings NUP2316 Size -ID*OD*thickness:80 Bearing
NACHI 342S/332 bearing
This NACHI 342S/332 bearing is the original product, with best price, fast delivery and best quality. NACHI 342S/332: Correspond to the design... Brand: NACHI
NACHI 342S/332 Bearing,342S/332 - Shanghai OKing
Brand: NACHI Bearing; Category: Tapered Roller Bearings; Model: 342S/332 ... We export high quantities NACHI 342S/332 Bearing and relative products, we
NACHI 342S/332 Bearing | Model:342S/332
Quality Tapered Roller Bearings manufacturers & exporter buy Nonstandard 342S/332US Inched Taper Roller Bearing Wheel Roller Bearings from China
Bearing 342S/332 (NACHI) | Size and Specification | Bearings
Tapered roller bearings 342S/332. Bearing number : 342S/332. Size (mm) : 42.875x80x21. Brand : NACHI. Bore Diameter (mm) : 42.875. Outer Diameter (mm) :
NACHI 342S/332 bearing
NSK GN3013,PERIPHERAL EQUIPMENT GN30... KOYO 342S+332,TS type 342S+332. Availability : In stock ... NACHI UG211-35+ER,Ball Bearing