You may like tapered roller bearings as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | Size | Width | Weight |
32076 | NTN | 380 mm | 560 mm | 112 mm | 106 mm | 90 mm | 380x560x112 | 112 | - |
MBR320767 | REXNORD | - | - | - | - | - | - | - | 6.719 |
MEP320766 | REXNORD | - | - | - | - | - | - | - | 8.263 |
MBR320766 | REXNORD | - | - | - | - | - | - | - | 6.719 |
ZEP320766 | Rexnord | 2.4375 in | - | - | - | - | - | - | - |
Fersa 17887/17831 tapered roller bearings | Series:94000; Cone Part Number:94700; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692; G2 - Heat Generation Factor (Rib-Roller End):93.8; Cg - Geometry Factor:0.129; |
100 mm x 140 mm x 25 mm SKF 32920/Q tapered roller bearings | Series:94000; Cone Part Number:94700; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692; G2 - Heat Generation Factor (Rib-Roller End):93.8; Cg - Geometry Factor:0.129; |
Toyana 33013 A tapered roller bearings | Series:94000; Cone Part Number:94700; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692; G2 - Heat Generation Factor (Rib-Roller End):93.8; Cg - Geometry Factor:0.129; |
28 mm x 68 mm x 18 mm ISO 303/28 tapered roller bearings | Series:94000; Cone Part Number:94700; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692; G2 - Heat Generation Factor (Rib-Roller End):93.8; Cg - Geometry Factor:0.129; |
44,45 mm x 73,025 mm x 18,258 mm ISO L102849/10 tapered roller bearings | Series:94000; Cone Part Number:94700; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692; G2 - Heat Generation Factor (Rib-Roller End):93.8; Cg - Geometry Factor:0.129; |
220 mm x 300 mm x 51 mm FAG 32944 tapered roller bearings | Series:94000; Cone Part Number:94700; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692; G2 - Heat Generation Factor (Rib-Roller End):93.8; Cg - Geometry Factor:0.129; |
Gamet 131095/131150H tapered roller bearings | Series:94000; Cone Part Number:94700; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692; G2 - Heat Generation Factor (Rib-Roller End):93.8; Cg - Geometry Factor:0.129; |
130 mm x 280 mm x 66 mm NKE 31326-DF tapered roller bearings | Series:94000; Cone Part Number:94700; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692; G2 - Heat Generation Factor (Rib-Roller End):93.8; Cg - Geometry Factor:0.129; |
Toyana 87762/87111 tapered roller bearings | Series:94000; Cone Part Number:94700; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692; G2 - Heat Generation Factor (Rib-Roller End):93.8; Cg - Geometry Factor:0.129; |
38,1 mm x 82,931 mm x 25,4 mm Timken 25572/25520 tapered roller bearings | Series:94000; Cone Part Number:94700; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692; G2 - Heat Generation Factor (Rib-Roller End):93.8; Cg - Geometry Factor:0.129; |
Timken HH221430/HH221410D+HH221430XA tapered roller bearings | Series:94000; Cone Part Number:94700; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692; G2 - Heat Generation Factor (Rib-Roller End):93.8; Cg - Geometry Factor:0.129; |
179,975 mm x 317,5 mm x 63,5 mm Timken 93708/93125-B tapered roller bearings | Series:94000; Cone Part Number:94700; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692; G2 - Heat Generation Factor (Rib-Roller End):93.8; Cg - Geometry Factor:0.129; |
45.618 mm x 82.931 mm x 25.400 mm NACHI H-25590/H-25523 tapered roller bearings | Series:94000; Cone Part Number:94700; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692; G2 - Heat Generation Factor (Rib-Roller End):93.8; Cg - Geometry Factor:0.129; |
Toyana 43125/43312 tapered roller bearings | Series:94000; Cone Part Number:94700; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:195.07 mm; db - Cone Backface Backing Diameter:207.01 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692; G2 - Heat Generation Factor (Rib-Roller End):93.8; Cg - Geometry Factor:0.129; |
380 mm x 560 mm x 106 mm NTN 32076 tapered roller bearings Video
large bearings - NTN SNR
NTN warrants, to the original purchaser only, that the delivered product which is ... 5. 1,920. 3,800. 196,000. 390,000. 32076. 240. 260. 280. 300. 320. 340. 360
NTN 32076 bearing | World Class Bearing
NTN 32076 Bearing Packaging picture ... offering Ikc 32314 Truck Wheel Bearing, NTN 32314u Auto Wheel Taper Roller Bearing,, 15HP Suzuki Marine Bearing
NTN 32076 Marrakesh - NTN Bearings Low Price NTN 32076
NTN 32076 Description. NTN offers premium tapered roller bearings under the NTN and Bower brand names. Cups, cones, and rollers are made from
Original NTN 32076 Bearing 32076 bearing TIMKEN T130 bearing
Original NTN 32076 bearing. Contact us for a quote. Availability: In Stock. This NTN 32076 bearing is the original product, with best price, fast delivery and best
Bearing 32076 (NTN) | Size and Specification | Bearings
Tapered roller bearings 32076. Bearing number : 32076. Size (mm) : 380x560x112. Brand : NTN. Bore Diameter (mm) : 380. Outer Diameter (mm) : 560
(NTN) 32076 bearing distributor, Contact Details 32076 bearing
Purchase the NTN 32076 Please fill in the following. Model Number: NTN 32076 ... FAG 32076-XL tapered roller bearings - Nodes bearing, Nodes bearings
NTN 32076 bearing,32076 Tapered Roller Bearings
Dec 24, 2018 - We has been built up long-term cooperation with NTN company, could make a bulk order of the 32076 Which NTN 32076 is the most authentic,
NTN 32076 Bearing | 32076-XL tapered roller ... - Autobedrijf Martens
China NTN Bearings, NSK Bearings, SKF Bearings, Timken .... ♕♕. ☴☴ Last Login Date: May 08, 2018 Business Type: Manufacturer/Factory Main Products: