Product Details

NACHI 3923 thrust ball bearings

Brand Name NACHI
Model Number 3923
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Same thrust ball bearings Supply Ability

No.BrandaDTBCdeB_
3923FBJ - 200 mm66 mm - 315 kN115 mm - -
39236-2TIMKEN - 0 Inch | 0 Millimeter - 0.866 Inch | 21.996 Millimeter - 2.362 Inch | 59.995 Millimeter - -
39236DE-2TIMKEN - 0 Inch | 0 Millimeter - 4 Inch | 101.6 Millimeter - 2.362 Inch | 59.995 Millimeter - -
39236-3TIMKEN - 0 Inch | 0 Millimeter - 0.866 Inch | 21.996 Millimeter - 2.362 Inch | 59.995 Millimeter - -
39236-50000/39412-50000TIMKEN - 4.125 Inch | 104.775 Millimeter - - - 2.362 Inch | 59.995 Millimeter - -
39236-20024/39412-20024TIMKEN - - - - - - - -
39236-20024/39433-20024TIMKEN - - - - - - - -
39236 - 39412-BTIMKEN - 4.1250 in - - - 2.3617 in - -
39236TIMKEN - - - - - 2.3617 in - -
39236/39412NSK20 mm104,775 mm21,433 mm22 mm15,875 mm60 mm0.3922

 

NKE 53306+U306 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
FBJ 51228 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
FAG 51326-MP thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
ISO 234464 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
KOYO 53334 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
SKF 51101 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
KOYO 52410 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
35 mm x 72 mm x 17 mm SKF BSA 207 CG thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
35 mm x 62 mm x 8,5 mm KOYO 234407B thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
80 mm x 140 mm x 18 mm NSK 54316U thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
NSK WBK25DFD-31 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
NACHI 53414 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
NACHI 3912 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
SKF 51104 V/HR11T1 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
KOYO 53336 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;
100 mm x 215 mm x 47 mm SKF NUP 320 ECJ thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:70; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.188 Inch | 80.975 Millimeter;

 

 

NACHI 3923 thrust ball bearings Video

 

NACHI 3923 27aabcp1225g1zt piaggiovechilespvtltd

NACHI 3923 Bearing Packaging picture ... nachi bearings FAG T7009 CTDULP3 Dodge R672325 mga bandera at palawit na papel bearings MGM 

NACHI 3923 Bearing, NOKS Bearings

Brand: NACHI Bearing; Category: Thrust Ball Bearings; Model: 3923; d: 115 mm; D: 200 mm; Cr: 315000 N; C0r: 870000 N; Grease RPM: 840 1/min; Oil RPM: 

Buy NACHI 3923 thrust ball bearings - BEARING SCIENCE

We 3AS: Albania Lubricant Provide One-sided Seal Type Sealing Structure Extensive NACHI 3923 thrust ball bearings Selection 55 D And Competitive 

NACHI 3923 Tokelau | NACHI Bearings Long-Lasting | Ball

RCM Bearing is a leading supplier of superior quality NACHI 3923 Tokelau | NACHI Bearings Long-Lasting and best partner in other kind FAG bearing selling

Single-direction Thrust Ball Bearings series 3900

3923. 3924. 3905. 3906. 3907. 3908. 3909. 3910. 3911. 3912. 3913. 3914. 3915. 3916. 3917. 3918. 3919. 3920. 3921. 3922. 3923. 3924. 42. 49. 56.5. 63. 71

NACHI 3923 thrust ball bearings 3923

NACHI 3923 thrust ball bearings. Bearing No. 3923. Size. 115x200x66 mm. Bore Diameter. 115 mm. Outer Diameter. 200 mm. Width. 66 mm d. 115 mm. D

Bearing 3923 (NACHI) | Size and Specification | Bearings

Axial deep groove ball bearings 3923. Bearing number : 3923. Size (mm) : 115x200x66. Brand : NACHI. Bore Diameter (mm) : 115. Outer Diameter (mm) : 200

3923 NACHI ra max. 2.5 mm 115x200x66mm Thrust ball

Bearing number, 3923. Size (mm), 115x200x66. Brand, NACHI. Bore Diameter (mm), 115. Outer Diameter (mm), 200. Width (mm), 66. d, 115 mm. D, 200 mm
All Products Contact Now