Same thrust ball bearings Supply Ability | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | m | d | T | Size | Noun | Width | Banded |
GT40 | INA | 116,688 mm | 929 g / Weight | 74,613 mm | 25,4 mm | 74.613x116.688x25.4 | Bearing | 25,4 | No |
35 mm x 72 mm x 17 mm SKF BSA 207 CG thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
NSK WBK25DFD-31 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
NACHI 53414 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
100 mm x 215 mm x 47 mm SKF NUP 320 ECJ thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
SKF 51104 V/HR11T1 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
NKE 53306+U306 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
ISO 234464 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
35 mm x 62 mm x 8,5 mm KOYO 234407B thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
SKF 51101 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
KOYO 53336 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
FBJ 51228 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
NACHI 3912 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
KOYO 52410 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
FAG 51326-MP thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
80 mm x 140 mm x 18 mm NSK 54316U thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
KOYO 53334 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:27; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; B:3.125 Inch | 79.38 Millimeter; Bolt Spacing Maximum:9.6 Inch | 243.84Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:8 Inch | 203.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; |
INA GT40 thrust ball bearings Video
Meet The 1966 Ford GT40 Mk II That Won Le Mans For America
In a video produced by Motorius (embedded above), watch a brief look back at the history behind the 1966
The True Story Behind Ford v Ferrari | Time
Nov 15, 2019 - The Fords finished in a dead heat, and the Le Mans timekeepers determined that the second GT40 behind Miles had actually started the race
The Ford That Dethroned Ferrari in 1966 - WSJ
Nov 12, 2019 - Rob Kauffman in his 1966 Ford GT40 Mk II, the car that won the 24 ... In a few days, a movie called “Ford v Ferrari” is coming out about the
Origins of Ford GT40 - Le Mans Committee Victory
The origins of the Ford GT40 and the victory at Le Mans in 1966. ... was ignored by Ken Miles as he continued to push the car in a private race with Dan Gurney
Origins of Ford GT40 - Ford Motor Company
The origins of the Ford GT40 and the victory at Le Mans in 1966. ... Further disappointments culminating in a disastrous showing in Nassau in December left the
Ford v Ferrari: the real story of the GT40 at Le Mans | Motoring
Aug 28, 2019 - ... with a win for Ken Miles and Lloyd Ruby at the Daytona 2,000km race, with Bob Bondurant and Richie Ginther taking third in a sister GT40
1967 Ford GT40 Mk IV J-7 – Shelby American Collection
Its drivers, Mario Andretti and Lucien Bianchi, had partnered in a GT40 at Le Mans the previous year. J-5 was assigned to an all-American crew, Dan Gurney
Ford GT40 - Wikipedia
... Bucknum/Hutcherson (3rd overall) gave Ford its first victory in a 24-hour race. The photo shows the livery as used at Le Mans in 1966. (Serial Number GT-40 P 1015 Mk. II). The Ford GT40 is a high-performance endurance racing car. The Mk I, Mk II, and Mk III variants