Same thrust ball bearings Supply Ability | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W | D | T | C | m | B | d | Ew |
234464 | ISO | - | 480 mm | 190 mm | - | - | - | 320 mm | - |
234464 MSP | Loyal | - | 480 mm | 190 mm | 455 kN | - | - | 320 mm | - |
234464-M-SP | FAG | - | 480 mm | - | 95 mm | 90,3 kg / Weight | 190 mm | 320 mm | - |
234464B | KOYO | 22 mm | 480 mm | 190 mm | 479 kN | - | 47,5 mm | 320 mm | 438 mm |
KOYO 53334 thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
100 mm x 215 mm x 47 mm SKF NUP 320 ECJ thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
KOYO 52410 thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
35 mm x 72 mm x 17 mm SKF BSA 207 CG thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
NSK WBK25DFD-31 thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
KOYO 53336 thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
FAG 51326-MP thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
80 mm x 140 mm x 18 mm NSK 54316U thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
NACHI 53414 thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
35 mm x 62 mm x 8,5 mm KOYO 234407B thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
NACHI 3912 thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
SKF 51101 thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
FBJ 51228 thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
NKE 53306+U306 thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
SKF 51104 V/HR11T1 thrust ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.12; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 44.45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5310EX; Manufacturer Internal Number:7505368; Weight / LBS:4.66; d:1.969 Inch | 50 Millimeter; B:1.75 Inch | 44.45 Millimeter; D:4.331 Inch | 110 Millimeter; |
ISO 234464 thrust ball bearings Video
ISO 234464 thrust ball bearings - 234464 bearing - NTN
Brand Name: ISO. Model Number: 234464. Manufacturer Name: SKF. Bearing: YAR 210-2RFGR/HV. Housing material: Composite for food a. J: 157 mm
ISO 234464 thrust ball bearings - 234464 bearing - NTN
Brand Name: ISO. Model Number: 234464. Basic Dynamic Radial Load Rating C: 47500 N. Oil Speed Rating n2: 7000 rpm. Basic Static Radial Load Rating Co:
ISO 234464 thrust ball bearings 234464
ISO 234464 thrust ball bearings. Bearing No. 234464. Size. 320x480x190 mm. Bore Diameter. 320 mm. Outer Diameter. 480 mm. Width. 190 mm d. 320 mm. D
Buy 234464 ISO 5 best solutions for Thrust Ball Bearings
Buy 234464 ISO 5 best solutions for Thrust Ball Bearings from Fine parts distributors Co., Ltd,Thrust Ball Bearings Distributor online Service suppliers
Bearing 234464 (ISO) | Size and Specification | Bearings
Axial angular contact ball bearings 234464. Bearing number : 234464. Size (mm) : 320x480x190. Brand : ISO. Bore Diameter (mm) : 320. Outer Diameter (mm) :
Annual Report - Comptroller of the Currency
88, 45 21, 2, ISO, 66, 15,983 108,829 126,483 4A.956 23. ... 742, 570 2,265.408 341,677 234,464 2,233,901 1,006,209 409,448 179,042 928,785 2,785,349
ISO 234464 thrust ball bearings - 234464 bearing
QuestionISO 234464 thrust ball bearings ? SKF Manufacturer Name Find what you YAR 210-2RFGR/HV Bearing Composite for food a Housing material need
Buy ISO 234464 thrust ball bearings - NEI Manufacturing Bearing LTD
Brand Name: ISO. Model Number: 234464. Basic Dynamic Radial Load Rating C: 4360 N. Grease Speed Rating Open/Shielded n1: 17000 rpm. Sealed Speed