Getting Started Toyana CX426 wheel bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | D | m | S | B | C | J |
5426 | Ruville | - | - | - | - | - | - | - | - |
TRU 426230 | IKO | - | 45 mm | 68 mm | - | - | 22 mm | 36,4 kN | 51 mm |
TRU 426230UU | IKO | - | 42 mm | 62 mm | - | - | 30 mm | 34,6 kN | 48 mm |
234426 | ISB | 84 mm | 130 mm | 200 mm | - | - | - | 115 kN | - |
234426 MSP | Loyal | - | 130 mm | 200 mm | - | - | - | 118 kN | - |
234426-M-SP | FAG | - | 130 mm | 200 mm | 6,86 kg / Weight | - | 84 mm | 42 mm | - |
234426B | KOYO | - | 130 mm | 200 mm | - | - | 21 mm | 139 kN | - |
VKBA 3426 | SKF | - | - | - | - | - | - | - | - |
239426B | KOYO | - | 130 mm | 180 mm | - | - | 15 mm | 75 kN | - |
TRI 426230 | IKO | - | 42 mm | 62 mm | - | 0,5 mm | 30,5 mm | 56,3 kN | - |
TP4262 | KOYO | 3 mm | 42 mm | 62 mm | - | - | - | 17,5 kN | - |
TIMKEN 86610 bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
Toyana CX415R wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
SKF VKBA 1482 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
SKF VKBA 3476 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
Toyana CX404 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
FAG 713678240 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
Ruville 8106 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
Toyana CX415L wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
TIMKEN 803110 bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
Ruville 6937 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
TIMKEN 413 bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
Ruville 6829 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
FAG 713667730 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
TIMKEN 89410 bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
SNR R168.52 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
Ruville 5820 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
Toyana CX426 wheel bearings Video
Toyana Bearings - Bearing Power Machinery Co., Ltd
Buy Toyana Bearings, we provide quality Toyana Bearings and by the cheap ... Toyana CX426 wheel bearings: EAN : 0888569058508: Weight / Kilogram : 1.9
Toyana CX426 Rodamientos De Ruedas - CX426 Rodamiento
Ofrecemos una amplia NTN Condutores de carga, INC. selección NF319 Bearing number Toyana CX426 Rodamientos De Ruedas y precios competitivos al por
Toyana CX426 Rodamientos De Ruedas - CX426 Rodamiento
Toyana CX426 Rodamientos De Ruedas BÚSQUEDA - Ya sea que trabaje 6 mm d en agricultura o equipo de 0,3 mm r min. construcción, tiene el Toyana
FAG 713660320 wheel bearings - 713660320 bearing
Toyana CX640 wheel bearings. Cap bolt, SAE grade:8; Cap bolt ... Toyana CRF-30208 A wheel bearings. D:170.0000 mm; Basic ... front / 1 pcs. CX426, 6512
فئات المنتجات - إن انتقال رمح المحدودة of page 12
Toyana CX426 محامل العجلات · Ruville 5408 محامل العجلات · SKF VKBA 1909 محامل العجلات · Ruville 4086 محامل العجلات · Toyana CX386 محامل العجلات
محامل العجلات of page 9 - إن انتقال رمح المحدودة
Ruville 5408 محامل العجلات: القطر الخارجي (مم) : 500: علامة تجارية : ISB. Toyana CX426 محامل العجلات: الوزن / رطل : 0.016: الحجم (مم) : 10x12x8. SKF VKBA 3279 محامل