da | 117 mm |
Oil Holes | 2.5 mm |
Radius | 1 mm |
d | 100 mm |
Da | 132 mm |
B | 20 mm |
D | 150 mm |
Static Load Rating | 63.6 kN |
Dynamic Load Rating | 40.4 kN |
Other types of Kaydon Slewing Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | R | T | d | t | r | U | C |
100FSF160 | NSK | - | - | - | 100 mm | - | - | 150 mm | 640 kN |
100FSH160 | Timken | - | - | - | 100 mm | - | - | - | 55 mm |
110FS160 | Timken | - | - | - | 110 mm | - | - | - | 55 mm |
110FSF160 | NSK | - | - | - | 110 mm | - | - | 140 mm | 560 kN |
F-236160.05 | INA | - | - | - | 15,4 mm | - | - | - | - |
140TP160 | Timken | 581 mm | - | 95,25 mm | 355,6 mm | - | - | - | - |
140TPS160 | Timken | 581 mm | 917,58 mm | - | 355,6 mm | - | - | - | 123,825 mm |
160TMP11 | NSK | - | - | - | 160 mm | 10 | 1 | - | 173 |
160TMP93 | NSK | - | - | - | 160 mm | 21 | 3 | - | 745 |
160TP164 | Timken | 539,8 mm | - | 114,3 mm | 406,4 mm | - | - | - | - |
160TP165 | Timken | 585,8 mm | - | 114,3 mm | 406,4 mm | - | - | - | - |
RKS.23 0641 SKF Slewing Ring Bearings | Da120 mmDynamic Load Rating30.8 kNB16 mmRadius1 mmOil Holes2.5 mmD130 mmd90 mmStatic Load Rating47.4 kNda104 mm |
RKS.162.14.0644 SKF Slewing Ring Bearings | Oil Holes3 mmDa188 mmd115 mmNumber of Mounting Holes12Inner rings PCD139 mmStatic Load Rating131.9 kNB28 mmda168 mmMounting Hole Size9 mmChamfer1.5 mmD240 mmOuter rings PCD217 mmMounting Hole Countersink Diameter14 mmDynamic Load Rating73.1 kN |
RKS.060.20.0544 SKF Slewing Ring Bearings | Dynamic Load Rating8.5 kNDa51.8 mmD60 mmOil Holes1.5 mmd35 mmB10 mmRadius0.6 mmStatic Load Rating10 kNda40 mm |
RKS.121405202001 SKF Slewing Ring Bearings | Oil Holes2.5 mmDynamic Load Rating30.2 kND120 mmDa109 mmB16 mmda92 mmd80 mmRadius0.6 mmStatic Load Rating44.8 kN |
RKS.162.14.0544 SKF Slewing Ring Bearings | Radius1.5 mmd170 mmDa203 mmD220 mmStatic Load Rating103.6 kNda183 mmB20 mmDynamic Load Rating52.3 kNOil Holes2.5 mm |
RKS.061.20.0544 SKF Slewing Ring Bearings | da45 mmB10 mmStatic Load Rating11.6 kNDa56.8 mmRadius0.6 mmOil Holes1.5 mmD65 mmDynamic Load Rating9.3 kNd40 mm |
RKS.121395101002 SKF Slewing Ring Bearings | Radius2 mmd250 mmda289 mmD355 mmDynamic Load Rating207 kNDa311 mmStatic Load Rating391.8 kNB40 mmOil Holes4 mm |
RKS.161.14.0544 SKF Slewing Ring Bearings | D41 mmDynamic Load Rating4.5 kNStatic Load Rating4.8 kNRadius0.6 mmda27.9 mmDa35.8 mmd25 mmB8 mmOil Holes1.5 mm |
RKS.23 0541 SKF Slewing Ring Bearings | Radius0.6 mmOil Holes2.5 mmDa109 mmd80 mmDynamic Load Rating30.2 kNB16 mmD120 mmda92 mmStatic Load Rating44.8 kN |
RKS.062.20.0644 SKF Slewing Ring Bearings | B16 mmOil Holes2.5 mmDa120 mmD130 mmd90 mmda104 mmRadius1 mmStatic Load Rating47.4 kNDynamic Load Rating30.8 kN |
RKS. 111280101002 SKF Slewing Ring Bearings | Radius1 mmDynamic Load Rating54.5 kNd190 mmB25 mmOil Holes2.5 mmD240 mmStatic Load Rating113.6 kNDa223 mmda203 mm |
RKS.121390101002 SKF Slewing Ring Bearings | Static Load Rating80.2 kNd90 mmChamfer1.5 mmDynamic Load Rating46 kNDa157 mmMounting Hole Countersink Diameter14 mmD210 mmMounting Hole Countersink Depth8.6 mmMounting Hole Size9 mmOil Holes3 mmNumber of Mounting Holes12Outer rings PCD187 mmThread SizeM3da139 mmInner rings PCD112 mmB25 mm |
RKS.062.20.0544 SKF Slewing Ring Bearings | Mounting Hole Countersink Diameter6.5 mmChamfer0.6 mmMounting Hole Size3.4 mmDynamic Load Rating8.26 kNStatic Load Rating9.16 kNInner rings PCD28 mmMounting Hole Countersink Depth3.3 mmOil Holes3 mmd20 mmda35 mmB12 mmDa47 mmOuter rings PCD57 mmThread SizeM3Number of Mounting Holes6D70 mm |
RKS.160.14.0544 SKF Slewing Ring Bearings Video