Bore Diameter (mm) | 50,000 |
Width (mm) | 22,000 |
H | 22,000 mm |
D | 78,000 mm |
d | 50,000 mm |
Outer Diameter (mm) | 78,000 |
Size (mm) | 50x78x22 |
Bearing number | 51210 |
Related 723 KOYO Single-row, matched pair angular contact ball bearings Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | B | C | d | Size | Noun | Width |
723002800 | INA | - | 34 mm | - | 20 mm | 27 mm | 27x34x20 | - | 20 |
723006700 | INA | - | 62 mm | - | - | 54 mm | 54x62x24 | - | 24 |
7232PDU-BRZ | SKF | - | 11.417 Inch | 290 Millimeter | 1.89 Inch | 48 Millimeter | - | 6.299 Inch | 160 Millimeter | - | Bearing | - |
7230WN MBR | TIMKEN | - | 10.63 Inch | 270 Millimeter | 1.772 Inch | 45 Millimeter | - | 5.906 Inch | 150 Millimeter | - | Bearing | - |
7230WN MBR SU | TIMKEN | - | 10.63 Inch | 270 Millimeter | 1.772 Inch | 45 Millimeter | - | 5.906 Inch | 150 Millimeter | - | Bearing | - |
7232 BCBM | SKF | 118 mm | 290 mm | 48 mm | - | 160 mm | - | Bearing | - |
7236 BCBM | SKF | 131 mm | 320 mm | 52 mm | - | 180 mm | - | Bearing | - |
7236 BCAM | SKF | 131 mm | 320 mm | 52 mm | - | 180 mm | - | Bearing | - |
7230 BCBM | SKF | 111 mm | 270 mm | 45 mm | - | 150 mm | - | Bearing | - |
7230B-5G C3FY | KOYO | - | 10.63 Inch | 270 Millimeter | 1.772 Inch | 45 Millimeter | - | 5.906 Inch | 150 Millimeter | - | Bearing | - |
7232B GSTFY | KOYO | - | 11.417 Inch | 290 Millimeter | 1.89 Inch | 48 Millimeter | - | 6.299 Inch | 160 Millimeter | - | Bearing | - |
NU1076 KOYO Single-row cylindrical roller bearings | d1:4,5 mm; h:4,4 mm; Basic dynamic load rating (C):1,23 kN; Weight:0,16 Kg; D1:46 mm; D:26 mm; G:35 mm; H:6 mm; Bore Diameter (mm):16; L:70 mm; Bearing number:KBKL 16; d2:8 mm; Outer Diameter (mm):26; A:36 mm; d:16 mm; |
NU3072 KOYO Single-row cylindrical roller bearings | Category:Ball Bearings; outside diameter:100 mm; row type & fill slot:Double Row Non-Fill; ra - max.:1.5 mm; Da - max.:91 mm; finish/coating:Uncoated; Manufacturer Name:SKF; static load capacity:56 kN; D1 ≈:81.5 mm; d1 ≈:63.5 mm; maximum rpm:6000 RPM; da - min.:54 mm; Product Group:B0015 |
NU1068 KOYO Single-row cylindrical roller bearings | Bore Diameter (mm):8; D:15 mm; db:10,4 mm; Da max.:13 mm; Bearing number:RNAF 81510; r min.:0,3 mm; Outer Diameter (mm):15; Size (mm):8x15x10; Weight:0,0082 Kg; Basic static load rating (C0):3,6 kN; Fw:8 mm; Basic dynamic load rating (C):3,63 kN; C:10 mm; Db:8,4 mm; Width (mm):10; |
NU108 KOYO Single-row cylindrical roller bearings | B:46,038 mm; d:68,262 mm; Bore Diameter (mm):68,262; Outer Diameter (mm):152,4; Size (mm):68.262x152.4x47.625; Width (mm):47,625; C:31,75 mm; D:152,4 mm; Bearing number:9185/9121; a:3,8 mm; T:47,625 mm; |
NU2972 KOYO Single-row cylindrical roller bearings | Bore Diameter (mm):460; Da max:657 mm; Outer Diameter (mm):680; ra max:5 mm; Y0:2,78; ns:23,5 mm; D:680 mm; Y1:2,84; Cur:520000 N; m:208 kg / Weight; Y2:4,23; Width (mm):163; rmin:6 mm; B:163 mm; Size (mm):460x680x163; Bearing number:23092-B-MB; da min:483 mm; nB:580 1/min / Referenc; Cr:3650000 N / |
NU3876 KOYO Single-row cylindrical roller bearings | Bearing number:22205 EKW33+H305; Size (mm):20x52x18; Bore Diameter (mm):20; (Grease) Lubrication Speed:13005 r/min; Weight:0,33 Kg; B1:29 mm; d:20 mm; Basic dynamic load rating (C):48 kN; Outer Diameter (mm):52; Width (mm):18; D:52 mm; Basic static load rating (C0):43 kN; K:2 mm; C:18 mm; B:18 mm; |
NU308 KOYO Single-row cylindrical roller bearings | Outer Diameter (mm):22,225; Bearing number:Y1112; C:19,05 mm; Weight:0,018 Kg; Fw:17,462 mm; D:22,225 mm; Basic static load rating (C0):38,5 kN; Basic dynamic load rating (C):15,9 kN; Bore Diameter (mm):17,462; Width (mm):19,05; Size (mm):17.462x22.225x19.05; |
NU1872 KOYO Single-row cylindrical roller bearings | Basic static load rating (C0):5100 kN; C:44 mm; Bore Diameter (mm):150; Weight:28 Kg; Bearing number:29430 M; (Grease) Lubrication Speed:800 r/min; T:90 mm; Basic dynamic load rating (C):1610 kN; D:300 mm; d:150 mm; D1:285 mm; d1:214 mm; Outer Diameter (mm):300; |
NU1996 KOYO Single-row cylindrical roller bearings | Width (mm):135,5; rc max.:1 mm; Da max.:216 mm; ra max.:2,5 mm; Weight:23 Kg; Limiting speed:2800 r/min; Calculation factor (e):0,43; Basic dynamic load rating (C):952 kN; Basic static load rating (C0):1660 kN; r4 min.:3 mm; B:64 mm; Outer Diameter (mm):230; Fatigue load limit (Pu):170; da max:146 m |
NU1072 KOYO Single-row cylindrical roller bearings | D:112,712 mm; a:4,6 mm; C:23,812 mm; Bearing number:3979/3920; Outer Diameter (mm):112,712; T:30,162 mm; B:30,048 mm; Width (mm):30,162; d:57,15 mm; Size (mm):57.15x112.712x30.162; Bore Diameter (mm):57,15; |
NU18/5 KOYO Single-row cylindrical roller bearings | d:25 mm; B:17 mm; D:42 mm; Bore Diameter (mm):25; Bearing number:NA4905-2RS; Width (mm):17; Size (mm):25x42x17; Outer Diameter (mm):42; C:17 mm; |
NU1992 KOYO Single-row cylindrical roller bearings | Designation SKF:VKBA 3590; Designation Ruville:5259; Bearing number:CX581; Designation FAG:713678660; |
NU1972 KOYO Single-row cylindrical roller bearings | H:224 mm; Bore Diameter (mm):55; A2:25 mm; L:130 mm; d:55 mm; S:22,2 mm; A0:58,4 mm; Bearing number:UCFL211E; Basic static load rating (C0):29,4 kN; B:55,6 mm; J:184 mm; N:16,5 mm; A:43 mm; A1:18 mm; Weight:3,3 Kg; Basic dynamic load rating (C):43,4 kN; |
NU1084 KOYO Single-row cylindrical roller bearings | l3 min.:17 mm; dk:35,5 mm; d4:25 mm; l4 max.:80 mm; Bearing number:TAPR 525 U; Angle:7 °; C1:20 mm; d2:56 mm; Bore Diameter (mm):25; Weight:0,49 Kg; h2:50 mm; d1:29,3 mm; Thread (G):M16x1,5; B:23 mm; d:25 mm; D:42 mm; S2:21 mm; Basic dynamic load rating (C):48 kN; l7 min.:28 mm; d5:46 r/min; |
723 KOYO Single-row, matched pair angular contact ball bearings Video