Shaft Tolerance | 0.0030 in |
Oil Lubrication - B/C/O Seal | 1000 rpm |
Pre Install Clearance Min | 0.0024 in |
Dimension BC | 9.5 in |
e - Geometry Factor | 0.23 |
Dimension D | 7.630 in |
Float | 0.083 in |
Dimension E | 6.72 in |
Dimension J (Bolt Size) | 0.75 in |
Shaft Size Type | Imperial |
Pre Install Clearance Max | 0.0039 in |
Engineering Group | Mounted Bearing |
Grease Lubrication - M/N Seal | 1400 rpm |
Dimension N | 3.400 in |
Y2 - Geometry Factor | 4.31 |
Dimension L Exp | 4.27 in |
Housing Style | Four-Bolt Square Fla |
Grease Lubrication - B/C/O Seal | 1000 rpm |
Dimension C | 5.13 in |
Bearing Number | 22218 |
Same HCM7019-C-T-P4S-XL FAG high precision bearings quality control | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | C | a | D2 | dh | d2 |
S7019 ACD/P4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.1 mm | - | - | - |
S7019 ACE/HCP4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.2 mm | - | - | - |
S7019 ACE/P4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.2 mm | - | - | - |
S7019 CB/HCP4A | SKF | 145 mm | 24 mm | 95 mm | 29,6 kN | 28.2 mm | 130 mm | 115 mm | 111,2 mm |
S7019 CB/P4A | SKF | 145 mm | 24 mm | 95 mm | 29,6 kN | 28.2 mm | 130 mm | 115 mm | 111,2 mm |
S7019 CD/HCP4A | SKF | 145 mm | 24 mm | 95 mm | - | 28.2 mm | - | - | - |
S7019 CD/P4A | SKF | 145 mm | 24 mm | 95 mm | 81,9 kN | 28.2 mm | 133,3 mm | 113,7 mm | 110,4 mm |
S7019 CE/HCP4A | SKF | 145 mm | 24 mm | 95 mm | - | 28.2 mm | - | - | - |
S7019 CE/P4A | SKF | 145 mm | 24 mm | 95 mm | 44,2 kN | 28.2 mm | 131 mm | 115,4 mm | 109,2 mm |
S7019 ACB/HCP4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.2 mm | - | - | - |
S7019 ACB/P4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.2 mm | - | - | - |
HCM7019-C-T-P4S-XL FAG high precision bearings Video