Bearing UPC | 013992025524 |
Maximum Speed | 4630 rpm |
Dimension H | 2-1/2 in |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Dimension M | 2-3/8 in |
Bearing Type | Split Cylindrical Re |
Note | This product line wa |
Cr - Dynamic Load Rating | 18694 lbf |
Series Type | Light Series |
Shaft Size | 1.75 in |
Dimension J2 | 6-1/2 in |
Seal Type | High Temperature Pac |
Support Type | Two-Bolt Plummer Blo |
Bolt Size | 2 x 1/2 |
Cor - Static Load Rating | 19643 lbf |
Bearing Number | LSE112BR |
Housing Width | 3.8 in |
Dimension L | 8-1/4 in |
Dimension J1 | 7 in |
Dimension H2 | 5.9 in |
Same HCM7015-E-T-P4S-XL FAG high precision ball bearings quality control | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | b | d | J | B | a | I | C |
ZKLF70155-2Z | INA | 155 mm | 3 mm | 70 mm | 130 mm | 45 mm | - | 35 mm | 88 kN |
7015 | Ruville | - | - | - | - | - | - | - | - |
AST650 150170150 | AST | 170 | - | 150 | - | - | - | - | - |
S7015 ACB/P4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 ACD/HCP4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 ACD/P4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 ACE/HCP4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 ACE/P4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 CB/HCP4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 22.3 mm | - | - |
S7015 CB/P4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 22.3 mm | - | - |
S7015 CD/HCP4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 22.8 mm | - | - |
HCM7015-E-T-P4S-XL FAG high precision ball bearings Video