Product Details

HCM71919-CDLR-T-P4S-XL FAG high precision bearings

Brand Name FAG
Model Number HCM71919-CDLR-T-P4S-XL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

L183.00 mm
Taper1:12
b33 mm
L11193.00 mm
Appropriate Withdrawal Nut No.HM 3084
Weight25.40 Kg
d1380.00 mm
Appropriate Hydraulic NutHMV84
Thread D12Tr420x5

Same HCM71919-CDLR-T-P4S-XL FAG high precision bearings quality control

No.BranddDBaSizeWidthBall - zMass bearing
S71919 CE/HCP4ASKF95 mm130 mm18 mm25 mm130x95x1818250.48 kg
S71919 CE/P4ASKF95 mm130 mm18 mm25 mm130x95x1818250.57 kg
S71919 ACB/HCP4ASKF95 mm130 mm18 mm40.2 mm130x95x1818380.61 kg
S71919 ACB/P4ASKF95 mm130 mm18 mm40.2 mm130x95x1818380.64 kg
S71919 ACD/HCP4ASKF95 mm130 mm18 mm35.3 mm130x95x1818280.5 kg
S71919 ACD/P4ASKF95 mm130 mm18 mm35.3 mm130x95x1818280.6 kg
S71919 ACE/HCP4ASKF95 mm130 mm18 mm37.1 mm130x95x1818250.48 kg
S71919 ACE/P4ASKF95 mm130 mm18 mm37.1 mm130x95x1818250.57 kg
S71919 CB/HCP4ASKF95 mm130 mm18 mm28.2 mm130x95x1818380.61 kg
S71919 CB/P4ASKF95 mm130 mm18 mm28.2 mm130x95x1818380.64 kg
S71919 CD/HCP4ASKF95 mm130 mm18 mm24.1 mm130x95x1818280.5 kg

 

HCM71919-CDLR-T-P4S-XL FAG high precision bearings Video

 

All Products Contact Now