Housing Series | 107 SERIES (103 - 10 |
Ship Weight | 12 LB |
Grease Type | Mobilgrease XHP222 |
Housing Product Type | TYPE C |
d | 1.2500 in |
Expansion Type | Non-Expansion |
Split Housing | NO |
UPC | 782475018437 |
Bearing Series | 107 Series |
Seal Type | Grease Seal (Taper) |
Bearing Bore Shape | Tapered |
Bearing Locking Device | Concentric Clamp Col |
Shaft Attachment Type | TYPE C |
Housing Type | Narrow Slot Take-Up |
Bearing Insert Material | Steel |
Same VCM71915-EDLR-T-P4S-XL FAG precision ball bearings Warranty | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | a | D2 | d1 | d2 |
S71915 CD/HCP4A | SKF | 105 mm | 16 mm | - | 75 mm | 20.1 mm | - | - | - |
S71915 CD/P4A | SKF | 105 mm | 16 mm | - | 75 mm | 20.1 mm | - | - | - |
S71915 CE/HCP4A | SKF | 105 mm | 16 mm | - | 75 mm | 20.7 mm | - | - | - |
S71915 CE/P4A | SKF | 105 mm | 16 mm | - | 75 mm | 20.7 mm | - | - | - |
S71915 ACB/HCP4A | SKF | 105 mm | 16 mm | - | 75 mm | 32.3 mm | - | - | - |
S71915 ACB/P4A | SKF | 105 mm | 16 mm | 13,3 kN | 75 mm | 32.3 mm | 97,5 mm | 85,9 mm | 84,6 mm |
S71915 ACD/HCP4A | SKF | 105 mm | 16 mm | - | 75 mm | 29.1 mm | - | - | - |
S71915 ACD/P4A | SKF | 105 mm | 16 mm | 33,8 kN | 75 mm | 29.1 mm | 98,7 mm | 84,2 mm | 84,2 mm |
S71915 ACE/HCP4A | SKF | 105 mm | 16 mm | - | 75 mm | 30.2 mm | - | - | - |
S71915 ACE/P4A | SKF | 105 mm | 16 mm | 21,2 kN | 75 mm | 30.2 mm | 98,6 mm | 84,3 mm | 81,8 mm |
S71915 CB/HCP4A | SKF | 105 mm | 16 mm | - | 75 mm | 22.3 mm | - | - | - |
HS71911-C-T-P4S FAG high precision bearings | Self Aligning:Self Centering; Flinger Material:Steel; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Bearing Series:204 Series; |
HS71909-C-T-P4S FAG high precision ball bearings | Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Expansion Type:Non-Expansion; Bearing Series:111 Series; d:1.6875 in; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; UPC:782475035700; Bea |
HCS71926-E-T-P4S FAG high precision bearings | D:330 mm; d:250 mm; Dynamic Load Rating:142 kN; B:30 mm; Static Load Rating:286.2 kN; Radius:2 mm; da:280 mm; Oil Holes:3 mm; Da:299 mm; |
HS71916-C-T-P4S FAG high precision bearings | Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Split Housing:SPLIT; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 30; Bearing Insert Material:Steel; Ship Weight:78 LB; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Housing Product |
HS71918-C-T-P4S FAG precision ball bearings | Housing Series:215 SERIES (211 - 30; UPC:782475697069; Split Housing:NO; Bearing Bore Shape:Tapered; Ship Weight:27 LB; Setscrew Angle:65; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Housing Type:Top Angle Take-Up; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Prod |
HS71914-C-T-P4S FAG precision ball bearings | da:40 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; d:35 mm; Oil Holes:1.5 mm; B:10 mm; Static Load Rating:10 kN; D:60 mm; Da:51.8 mm; |
HS71910-C-T-P4S FAG high precision bearings | Bearing Locking Device:Tapered Adapter Slee; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; d:2.9375 in; UPC:782475891016; Ball Bearing Housing Series:216 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tigh |
HS71912-C-T-P4S FAG precision ball bearings | Retainer Type:Std Retainer; Ship Weight:4.86 LB; Grease Type:Unirex N2; Ball Material:Steel; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Series:209 Series; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; Shaft Attachment ( |
HS71908-C-T-P4S FAG high precision bearings | Grease Type:Unirex N2; Flinger Material:Steel; Retainer Material:Nylon; Bearing Duty:Normal Duty; Ball Bearing Housing Series:218 Series; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; d:3.5000 in; Self Aligning:Yes; Bearing Series:218 Series; Manufactur |
HS71917-C-T-P4S FAG high precision ball bearings | Flinger Material:Steel; Self Aligning:Yes; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Ball Bearing Housing Series:209 Series; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Ring Siz |
HS71913-C-T-P4S FAG high precision ball bearings | Base to Center Height:Standard; Self Aligning:Self Centering; d:1.0000 in; Retainer Type:Std Retainer; Grease Type:Unirex N2; Shaft Attachment (2):D-Lock; Bearing Locking Device:Concentric Clamp Col; Ship Weight:3.087 LB; Flinger Material:Steel; Ball Bearing Housing Series:206 Series; Expansion Type |
HS71915-C-T-P4S FAG precision ball bearings | Inner rings PCD:240 mm; d:210 mm; Oil Holes:6 mm; Static Load Rating:286.2 kN; D:380 mm; Chamfer:2.5 mm; Number of Mounting Holes:16; Mounting Hole Countersink Diameter:20 mm; B:40 mm; Dynamic Load Rating:142 kN; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; da:277 mm; Da:299 mm; |
VCM71915-EDLR-T-P4S-XL FAG precision ball bearings Video