Flinger Material | Steel |
Shaft Attachment (2) | Eccentric Collar |
Bearing Duty | Normal Duty |
Bearing Family | Eccentric Collar Bal |
Max Bearing Speed | 4500 rpm |
Housing Type | Wide Slot Take-Up |
Base to Center Height | Standard |
Housing Coating | No Coating |
Bearing Locking Device | Eccentric Collar |
Ship Weight | 6.9 LB |
Ball Bearing Housing Series | 210 Series |
Ball Material | Steel |
Bearing Outer Ring Material | Steel |
Seal Type | Single Lip |
d | 2.0000 in |
Manufacturing Plant Location | Rogersville, TN |
Retainer Material | Nylon |
Expansion Type | Non-Expansion |
Anti-Rotation Pin | Yes |
Housing Material | Cast Iron |
Same VCM71916-EDLR-T-P4S-XL FAG high precision bearings Warranty | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | C | a | B | D2 | D1 | d2 |
S71916 ACB/HCP4A | SKF | 110 mm | 80 mm | - | 35.1 mm | 16 mm | - | - | - |
S71916 ACB/P4A | SKF | 110 mm | 80 mm | - | 35.1 mm | 16 mm | - | - | - |
S71916 ACD/HCP4A | SKF | 110 mm | 80 mm | - | 30.2 mm | 16 mm | - | - | - |
S71916 ACD/P4A | SKF | 110 mm | 80 mm | - | 30.2 mm | 16 mm | - | - | - |
S71916 ACE/HCP4A | SKF | 110 mm | 80 mm | 21,2 kN | 32 mm | 16 mm | 103,6 mm | 100,5 mm | 86,8 mm |
S71916 ACE/P4A | SKF | 110 mm | 80 mm | - | 32 mm | 16 mm | - | - | - |
S71916 CB/HCP4A | SKF | 110 mm | 80 mm | - | 24.9 mm | 16 mm | - | - | - |
S71916 CB/P4A | SKF | 110 mm | 80 mm | 15,6 kN | 24.9 mm | 16 mm | 102,2 mm | 102,2 mm | 89,2 mm |
S71916 CD/HCP4A | SKF | 110 mm | 80 mm | - | 20.8 mm | 16 mm | - | - | - |
S71916 CD/P4A | SKF | 110 mm | 80 mm | 36,4 kN | 20.8 mm | 16 mm | 103,7 mm | 100,8 mm | 89,2 mm |
S71916 CE/HCP4A | SKF | 110 mm | 80 mm | - | 21.7 mm | 16 mm | - | - | - |
HS71917-C-T-P4S FAG high precision ball bearings | Flinger Material:Steel; Self Aligning:Yes; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Ball Bearing Housing Series:209 Series; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Ring Siz |
HS71911-C-T-P4S FAG high precision bearings | Self Aligning:Self Centering; Flinger Material:Steel; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Bearing Series:204 Series; |
HS71918-C-T-P4S FAG precision ball bearings | Housing Series:215 SERIES (211 - 30; UPC:782475697069; Split Housing:NO; Bearing Bore Shape:Tapered; Ship Weight:27 LB; Setscrew Angle:65; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Housing Type:Top Angle Take-Up; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Prod |
HS71912-C-T-P4S FAG precision ball bearings | Retainer Type:Std Retainer; Ship Weight:4.86 LB; Grease Type:Unirex N2; Ball Material:Steel; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Series:209 Series; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; Shaft Attachment ( |
HS71908-C-T-P4S FAG high precision bearings | Grease Type:Unirex N2; Flinger Material:Steel; Retainer Material:Nylon; Bearing Duty:Normal Duty; Ball Bearing Housing Series:218 Series; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; d:3.5000 in; Self Aligning:Yes; Bearing Series:218 Series; Manufactur |
HS71913-C-T-P4S FAG high precision ball bearings | Base to Center Height:Standard; Self Aligning:Self Centering; d:1.0000 in; Retainer Type:Std Retainer; Grease Type:Unirex N2; Shaft Attachment (2):D-Lock; Bearing Locking Device:Concentric Clamp Col; Ship Weight:3.087 LB; Flinger Material:Steel; Ball Bearing Housing Series:206 Series; Expansion Type |
HS71910-C-T-P4S FAG high precision bearings | Bearing Locking Device:Tapered Adapter Slee; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; d:2.9375 in; UPC:782475891016; Ball Bearing Housing Series:216 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tigh |
HCS71926-E-T-P4S FAG high precision bearings | D:330 mm; d:250 mm; Dynamic Load Rating:142 kN; B:30 mm; Static Load Rating:286.2 kN; Radius:2 mm; da:280 mm; Oil Holes:3 mm; Da:299 mm; |
HS71909-C-T-P4S FAG high precision ball bearings | Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Expansion Type:Non-Expansion; Bearing Series:111 Series; d:1.6875 in; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; UPC:782475035700; Bea |
HS71914-C-T-P4S FAG precision ball bearings | da:40 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; d:35 mm; Oil Holes:1.5 mm; B:10 mm; Static Load Rating:10 kN; D:60 mm; Da:51.8 mm; |
HS71915-C-T-P4S FAG precision ball bearings | Inner rings PCD:240 mm; d:210 mm; Oil Holes:6 mm; Static Load Rating:286.2 kN; D:380 mm; Chamfer:2.5 mm; Number of Mounting Holes:16; Mounting Hole Countersink Diameter:20 mm; B:40 mm; Dynamic Load Rating:142 kN; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; da:277 mm; Da:299 mm; |
HS71916-C-T-P4S FAG high precision bearings | Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Split Housing:SPLIT; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 30; Bearing Insert Material:Steel; Ship Weight:78 LB; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Housing Product |
VCM71916-EDLR-T-P4S-XL FAG high precision bearings Video