Fatigue Load Rating (kN): | 255 |
Cage Type: | Steel |
Availability: | In Stock |
d | 240mm |
Static Load Rating (kN): | 3200 |
B | 128mm |
Weight: | 0.02 KGS |
SKU: | 23148cc/c3w33-skf |
Limiting Speed Rating (r/min): | 1600 |
D | 400mm |
Clearance: | C3 |
Reference Speed Rating (r/min): | 1200 |
Seals or Shields: | Open Type |
Dynamic Load Rating (kN): | 2080 |
370RV5211 NSK ROLL NECK BEARINGS for ROLLING MILL Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | B | B1 | d1 | Size | Width |
240FSH370 | Timken | 240 mm | 370 mm | 110 mm | - | 190 mm | 333 mm | 240x370x110 | 110 |
260FS370 | Timken | 260 mm | 370 mm | 110 mm | - | 150 mm | 333 mm | 260x370x110 | 110 |
VKBA 3704 | SKF | - | - | - | - | - | - | - | - |
SLX220X370X125 | NTN | 220,000 mm | 370,000 mm | 125,000 mm | 125,000 mm | - | - | 220x370x125 | 125,000 |
SLX220X370X200 | NTN | 220,000 mm | 370,000 mm | 120,000 mm | 120,000 mm | - | - | 220x370x120 | 120,000 |
VKBA 3703 | SKF | - | - | - | - | - | - | - | - |
713613370 | FAG | - | - | - | - | - | - | - | - |
713617370 | FAG | - | - | - | - | - | - | - | - |
713618370 | FAG | - | - | - | - | - | - | - | - |
713630370 | FAG | - | - | - | - | - | - | - | - |
VKBA 1370 | SKF | - | - | - | - | - | - | - | - |
NJ2338/C4 SKF MINING MACHINERY BEARINGS | ra max.:1 mm; Basic dynamic load rating C:20.3 kN; Number of balls z:25; Db max.:95.8 mm; Preload class B GB:330 N; Basic static load rating C0:15.6 kN; r3,4 min.:0.6 mm; r1,2 min.:1.1 mm; Calculation factor f2A:1; a:20.2 mm; Preload class A GA:110 N; D:100 mm; Da max.:94 mm; B:18 mm; db min.:71 mm; |
NU2326C3 SKF MINING MACHINERY BEARINGS | B:13mm; Availability:In Stock; d:15mm; Clearance:C3; Cage Type:Steel; SKU:1302jc3-qbl; Weight:0.02 KGS; Seals or Shields:Open Type; D:42mm; |
NU2332MC3 SKF MINING MACHINERY BEARINGS | d:130mm; Fatigue Load Rating (kN):89; Clearance:C3; SKU:23226-e1a-k-m-c3-fag; Availability:In Stock; D:230mm; Weight:0.02 KGS; Static Load Rating (kN):1150; Reference Speed Rating (r/min):1740; Seals or Shields:Open Type; Dynamic Load Rating (kN):910; Cage Type:Brass; B:80mm; Limiting Speed Rating ( |
NU2330C4 SKF MINING MACHINERY BEARINGS | SKU:22312-e1-c4-qbl; Clearance:C4; Weight:0.02 KGS; B:46mm; d:60mm; Seals or Shields:Open Type; Cage Type:Steel; D:130mm; Availability:In Stock; |
NU2328C3 SKF MINING MACHINERY BEARINGS | B:33 mm; d3:220 mm; G:M 170x3; d:170 mm; Mass adapter sleeve assembly:5.9 kg; d1:150 mm; Hydraulic nut:HMV 34 E; B1:101 mm; |
NU2334MC3 SKF MINING MACHINERY BEARINGS | H:167.481 mm; J max.:279.4 mm; H1:88.9 mm; P90°:49.8 kN; P180°:31.6 kN; J min.:244.475 mm; A2:134.938 mm; Appropriate attachment bolt size G:0.75 in; da:57.15 mm; Cap bolt recommended tightening torque:298.3 N·m; Bearing limiting speed:6000 r/min; Housing:SAF 613; H2:31.75 mm; P150&de |
NU2338MC3 SKF MINING MACHINERY BEARINGS | Clearance:Standard; Fatigue Load Rating (kN):1.43; D:80mm; Cage Type:Plastic; Weight:0.57 KGS; Availability:In Stock; B:30.2mm; Limiting Speed Rating (r/min):8000; Seals or Shields:Open Type; Dynamic Load Rating (kN):47.5; SKU:3208atn9/w64-skf; Static Load Rating (kN):34; d:40mm; Reference Speed Rat |
NU2324M/C3 SKF MINING MACHINERY BEARINGS | Static Load Rating (kN):10.2; Availability:In Stock; Dynamic Load Rating (kN):15.6; Clearance:Standard; B:15mm; d:25mm; Cage Type:Brass; Reference Speed Rating (r/min):15000; D:52mm; Fatigue Load Rating (kN):0.43; Limiting Speed Rating (r/min):15000; Seals or Shields:Open Type; SKU:7205bey-skf; Weig |
NJ2348 SKF MINING MACHINERY BEARINGS | Da max.:167.5 mm; Mass bearing pair:9.89 kg; K:10 mm; T:89 mm; Da min.:143 mm; Calculation factor Y0:0.8; rc max.:1 mm; d:85 mm; Calculation factor Y1:0.81; Ca min.:5 mm; D:180 mm; Limiting speed:3800 r/min; Calculation factor Y2:1.2; b:15 mm; Basic dynamic load rating C:510 kN; 2B:82 mm; Basic stat |
NJ2336/C4 SKF MINING MACHINERY BEARINGS | D:150mm; Fatigue Load Rating (kN):36.5; Availability:In Stock; Dynamic Load Rating (kN):390; Static Load Rating (kN):390; Weight:0.02 KGS; Limiting Speed Rating (r/min):4500; B:51mm; d:70mm; SKU:22314-e1a-m-c3-fag; Reference Speed Rating (r/min):3700; Clearance:C3; Cage Type:Brass; Seals or Shields: |
370RV5211 NSK ROLL NECK BEARINGS for ROLLING MILL Video